Investment Calculator

 

Last update: 03/09/2007

 

 
Print Print page | Email Email page
I invested on

Calculate Current Value and Shares Since: June 1, 1995

Investment Date: Original Shares: Original Value: Current Shares: Current Value: Percent Return:
Jun 1, 1995 1,000 $ 4,000.00 2,615 $ 32,875.15 721.88%

Investment of $  4,000.00 on Jun 1, 1995 would yield $ 32,875.15 today

Adjustments

Date Reason Factor Shares Price Value %
Jun 1, 1995 Initial Investment 1,000 4.00 $ 4,000.00 0.00%
Oct 31, 1996 Dividend   0.060 1,009 6.38 $ 6,440.00 61.00%
Oct 9, 1997 Dividend   0.070 1,019 7.00 $ 7,136.49 78.41%
Apr 30, 1998 Dividend   0.070 1,030 6.88 $ 7,085.51 77.14%
Oct 1, 1998 Dividend   0.040 1,036 6.75 $ 6,992.83 74.82%
Aug 3, 1999 Dividend   0.040 1,042 7.31 $ 7,614.41 90.36%
Dec 29, 1999 Dividend   0.080 1,054 7.00 $ 7,374.83 84.37%
May 1, 2000 Dividend   0.080 1,066 7.00 $ 7,459.12 86.48%
Jun 28, 2000 Dividend   0.080 1,078 7.00 $ 7,544.36 88.61%
Sep 27, 2000 Dividend   0.080 1,089 7.38 $ 8,040.13 101.00%
Dec 27, 2000 Dividend   0.100 1,105 7.00 $ 7,735.09 93.38%
Apr 30, 2001 Dividend   0.100 1,117 9.07 $ 10,132.97 153.32%
Jun 27, 2001 Dividend   0.100 1,130 9.00 $ 10,166.48 154.16%
Sep 26, 2001 Dividend   0.100 1,140 11.09 $ 12,640.33 216.01%
Dec 27, 2001 Dividend   0.100 1,150 11.30 $ 12,993.66 224.84%
Mar 26, 2002 Dividend   0.110 1,159 14.50 $ 16,799.77 319.99%
Jun 26, 2002 Dividend   0.110 1,168 13.25 $ 15,478.96 286.97%
Sep 26, 2002 Dividend   0.110 1,180 11.25 $ 13,271.02 231.78%
Dec 27, 2002 Dividend   0.110 1,189 14.37 $ 17,081.28 327.03%
Mar 27, 2003 Dividend   0.110 1,197 14.88 $ 17,818.26 345.46%
Jun 26, 2003 Dividend   0.110 1,206 15.91 $ 19,183.36 379.58%
Sep 26, 2003 Dividend   0.110 1,214 17.09 $ 20,738.77 418.47%
Dec 29, 2003 Dividend   0.110 1,220 19.50 $ 23,796.80 494.92%
Mar 29, 2004 Dividend   0.120 1,228 18.77 $ 23,052.39 476.31%
Jun 28, 2004 Dividend   0.120 1,234 27.31 $ 33,688.17 742.20%
Oct 12, 2004 Dividend   0.120 1,240 24.35 $ 30,184.90 654.62%
Dec 29, 2004 Dividend   0.120 1,245 28.50 $ 35,478.10 786.95%
Mar 29, 2005 Dividend   0.120 1,249 32.50 $ 40,606.87 915.17%
Jun 28, 2005 Dividend   0.120 1,253 39.74 $ 49,802.76 1,145.07%
Aug 25, 2005 Stock Split   2,506 20.55 $ 51,507.13 1,187.68%
Sep 28, 2005 Dividend   0.060 2,514 20.00 $ 50,278.98 1,156.97%
Dec 28, 2005 Dividend   0.060 2,521 20.00 $ 50,429.82 1,160.75%
Mar 29, 2006 Dividend   0.060 2,528 24.10 $ 60,919.22 1,422.98%
Jun 28, 2006 Dividend   0.060 2,534 23.81 $ 60,337.83 1,408.45%
Sep 27, 2006 Dividend   0.060 2,540 26.08 $ 66,242.38 1,556.06%
Dec 27, 2006 Dividend   0.060 2,546 25.18 $ 64,108.80 1,502.72%
Mar 28, 2007 Dividend   0.065 2,553 24.23 $ 61,855.57 1,446.39%
May 31, 2007 Dividend   0.033 2,556 26.17 $ 66,891.07 1,572.28%
Jun 27, 2007 Dividend   0.065 2,562 28.63 $ 73,345.02 1,733.63%
Sep 26, 2007 Dividend   0.065 2,568 28.80 $ 73,947.05 1,748.68%
Jan 11, 2008 Dividend   0.065 2,574 25.85 $ 66,539.51 1,563.49%
Mar 27, 2008 Dividend   0.065 2,581 23.37 $ 60,323.15 1,408.08%
Jun 26, 2008 Dividend   0.065 2,591 17.13 $ 44,384.11 1,009.60%
Sep 26, 2008 Dividend   0.065 2,600 18.57 $ 48,283.59 1,107.09%
Dec 29, 2008 Dividend   0.065 2,615 11.06 $ 28,925.95 623.15%
Jan 5, 2009 Current Investment 2,615 12.57 $ 32,875.15 721.88%

Copyright © 2009 Consolidated Water Co. Ltd.